New Listing
Price Reduced ListingWelcome to country living with convenience! This spacious 4-bedroom, 2-bath metal home offers over 2,000 square feet of comfortable living space on 1.333 acres in the highly sought-after New Diana ISD. The thoughtfully designed split floor plan provides privacy and functionality, while tall ceilings create an open, airy feel throughout the home. Enjoy the peace and quiet of a rural setting without sacrificing accessibilitylocated just minutes from both Longview and Gilmer. An exceptional opportunity for those seeking additional space, this property also offers potential for multigenerational living when purchased in conjunction with the neighboring home. Experience the perfect blend of country charm, modern comfort, and flexible living options. Also, this is a great opportunity for a multi-family or multi-generational space if purchased with neighboring property,365 H Williams Rd
| MLS # | 21343328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Listing Provided By | MILLER HOMES GROUP | CODY Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,020 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.33 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Concrete |
| Utilities | Co-op Electric, Co-op Water, Outside City Limits, Private Sewer |
|---|
| Unexempt Taxes | 5103 |
|---|
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75645 |
| Area | Upshur |
| Community Name | a388 |
| School District | New Diana ISD |
| Elementary School | Newdiana |
| High School | Newdiana |
| Listing VS Median (in a388) | |
Price: $320,000 low | high Med: $297,500 sqft: 2,020 low | high Med: 1,860 $ / sqft: $158 low | high Med: $160 | |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75645 |
| Area | Upshur |
| Community Name | a388 |
| School District | New Diana ISD |
| Elementary School | Newdiana |
| High School | Newdiana |
| Listing VS Median (in a388) | |
Price: $320,000 low | high Med: $297,500 sqft: 2,020 low | high Med: 1,860 $ / sqft: $158 low | high Med: $160 | |