New ListingEscape to peaceful country living in this charming 4-bedroom, 2-bath metal home offering approximately 1,700 square feet on 1.8+ acres in the highly desirable New Diana ISD. Designed with a warm farmhouse feel, the home features beautiful beadboard ceilings, an inviting open layout, and a primary suite complete with a soaker tub and direct patio accessthe perfect place to enjoy your morning coffee or unwind in the evening. Outside, you’ll find plenty of room to spread out with lush, well-maintained grass and expansive outdoor living space, all surrounded by rolling pastureland. Enjoy the tranquility of rural living while being just minutes from Longview and Gilmer. Looking for room for extended family? This lot has had a tiny home on it and has access to electricity at that site. This property also offers a unique opportunity for multigenerational living when purchased together with the neighboring home, 339 H Williams Rd. Whether you’re seeking country charm, space to grow, or a peaceful retreat close to town, this property checks all the boxes.
| MLS # | 21365164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Listing Provided By | MILLER HOMES GROUP | CODY Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Story(s) | 1 |
| Acreage | 1.87 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, High Speed Internet Available |
| Appliances | Electric Cooktop, Electric Oven |
| Fireplace Features | Electric |
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Co-op Electric, Co-op Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 3893 |
|---|---|
| Tax Legal Description | ABS A388 POWELL, SARAH, TRACT 174, .959 ACRES |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75645 |
| Area | Upshur |
| Community Name | A388 |
| School District | New Diana ISD |
| Elementary School | Newdiana |
| High School | Newdiana |
| Listing VS Median (in A388) | |
Price: $275,000 low | high Med: $297,500 sqft: 1,700 low | high Med: 1,860 $ / sqft: $162 low | high Med: $160 | |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75645 |
| Area | Upshur |
| Community Name | A388 |
| School District | New Diana ISD |
| Elementary School | Newdiana |
| High School | Newdiana |
| Listing VS Median (in A388) | |
Price: $275,000 low | high Med: $297,500 sqft: 1,700 low | high Med: 1,860 $ / sqft: $162 low | high Med: $160 | |