MLS# 21296577 - Built by RockWell Homes - Ready Now! ~ New Diana plan 70-foot homesite, 1-story design w.open-concept. New home includes 4 bedrooms, 3 bathrooms, private home office & 2-car garage. Architectural covered front porch & back patio, stylish brick façade & 8-foot front & interior doors. Foyer opens to the formal dining area featuring a window for natural light a comfortable living room w corner gas fireplace & beautifully designed kitchen ideal for living and entertaining. Kitchen is a standout feature, complete w large center island, solid surface countertops, stainless steel appliances a gas cooktop, built-in oven, microwave, & dishwasher. Additional upgrades include undermount sink, Delta faucet, ceramic tile backsplash, custom vent hood, 42-inch upgraded upper cabinets, cabinet upgrades & walk-in pantry, designer lighting package. Private primary suite tucked away at the back of the home features tray ceiling. Luxurious ensuite bathroom includes 2 sink vanities w. solid surface countertops, undermount sinks, Delta faucets, ceramic tile flooring, freestanding soaking tub, ceramic tile shower w. semi-frameless glass enclosure. Oversized walk-in closet completes the suite. Secondary bedrooms over-sized w. walk-in closets and additional linen storage. Secondary bathrooms w. dual sinks, solid surface countertops, ceramic tile flooring & tiled tub-shower surround. Interior highlights include mud bench, upgraded flooring, utility cabinets, 8 ft interior doors, full lighting package. Exterior & efficiency features include a full sprinkler system, fully fenced private backyard w. gate, full gutters, professional landscaping, coach lighting, garage door opener, wood garage doors, energy-efficient HVAC system, 10-year structural home warranty, smart home & upgraded flooring. Access to I30, HEB shopping, Lake Ray Hubbard, I635, Downtown Dallas, I20, PGBT161, N. Dallas
| MLS # | 21296577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,931 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned, Other |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Humidity Control, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick, Cedar, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Nelson Lake Estates |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Nelson Lake Estates) | |
Price: $574,000 low | high Med: $643,500 sqft: 2,931 low | high Med: 3,443 $ / sqft: $196 low | high Med: $187 On site: 72 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Nelson Lake Estates |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Nelson Lake Estates) | |
Price: $574,000 low | high Med: $643,500 sqft: 2,931 low | high Med: 3,443 $ / sqft: $196 low | high Med: $187 On site: 72 low | high Med: 26 | |