In-Person: 08/20 10:00 AM - 6:00 PMMLS# 21325551 - Built by RockWell Homes - Ready Now! ~ The Edward home plan on an over-sized 70-foot wide homesite offers a luxurious design with 4 bedrooms, 3 full baths, 2 half baths, private study, media room, game room, and three-car garage. The striking exterior features full brick with stone accents, metal roof details, buff mortar, dual-pane energy-efficient windows, covered front porch, covered patio, 8-foot front door, and wood garage doors. Upon entry, you’re welcomed by a foyer with soaring ceilings and elegant open-stair railing staircase, flanked by a private study and media room. The open-concept family room showcases soaring ceilings, abundant natural light, and a corner fireplace with views of the private backyard. The chef’s kitchen features a butler’s pantry, spacious walk-in pantry, solid surface countertops, undermount sink, ceramic tile backsplash, GE stainless steel built-in oven, gas cooktop, custom vent hood, dishwasher, recessed can lighting, Delta faucets, upgraded flooring, and 42-inch cabinets. The private primary suite offers a tray ceiling, ceiling fan, dual vanities, ceramic tile flooring, oversized ceramic tile shower with semi-frameless glass enclosure, free-standing garden tub, linen closet, private water closet, and large walk-in closet. A secondary first-floor bedroom includes a private ensuite bath with ceramic tile flooring and tub-shower surround. Upstairs features spacious secondary bedrooms with oversized walk-in closets, well-appointed baths, and an over-sized game room ideal for entertaining or second living space. Additional highlights include mud bench-drop zone, over-sized utility room with ceramic tile flooring, fenced backyard with gate, sprinkler system, full gutters, tankless water heater, energy-efficient HVAC, smart home features, garage door openers, abundant storage, full landscaping package, new home warranty, and energy-efficient construction wrapped in full brick for lasting durability and style.
| MLS # | 21325551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,426 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned, Other |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Humidity Control, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick, Cedar, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 27 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Nelson Lake Estates |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Nelson Lake Estates) | |
Price: $657,000 low | high Med: $643,500 sqft: 3,426 low | high Med: 3,443 $ / sqft: $192 low | high Med: $187 On site: 43 low | high Med: 26 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 6:00 PM |
| In-Person 08/23 12:00 PM - 6:00 PM |
| In-Person 08/24 10:00 AM - 6:00 PM |
| In-Person 08/25 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Nelson Lake Estates |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Nelson Lake Estates) | |
Price: $657,000 low | high Med: $643,500 sqft: 3,426 low | high Med: 3,443 $ / sqft: $192 low | high Med: $187 On site: 43 low | high Med: 26 | |