GREAT 1 STORY BRICK FUL DUPLEX. 1 SIDE IS RENT FOR 650 A MONTH AND THE OTHER SIDE IS VACANT AND UPDATED READY TO BE RENTED.
| MLS # | 21265967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1934 |
| Days On Site | 102 |
| Listing Provided By | Decorative Real Estate | Tom Lazmi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Interior Features | Cable TV Available, Cedar Closet(s), Decorative Lighting, High Speed Internet Available |
| Appliances | Disposal, Electric Cooktop, Electric Oven |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 1684 |
|---|---|
| Tax Lot | 10 |
| Tax Block | 21 |
| Tax Legal Description | LOT 10 BLK 21 SOUTHLAND |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Southland |
| School District | Wichita Falls ISD |
| Elementary School | Fowler |
| High School | Legacy |
| Listing VS Median (in Southland) | |
Price: $68,000 low | high Med: $79,000 sqft: 1,728 low | high Med: 1,239 $ / sqft: $39 low | high Med: $64 On site: 102 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Southland |
| School District | Wichita Falls ISD |
| Elementary School | Fowler |
| High School | Legacy |
| Listing VS Median (in Southland) | |
Price: $68,000 low | high Med: $79,000 sqft: 1,728 low | high Med: 1,239 $ / sqft: $39 low | high Med: $64 On site: 102 low | high Med: 105 | |