HOUSE FOR RENT TO OWN AT AS IS CONDITION ONLY!! 4 bed 2 bath brick house sits on a large corner lot in Wichita Falls, there is also an additional living quarters with 420 square feet 1 bed, Kitchen and bathroom as well, close to major highway and shopping area, property to be leased AS IS condition and tenant need to verify square footage and school ISD info, Rent to Own with ZERO down, $800 a month(PI) at 30 yrs term, $1500 Deposit for attorney fee, $2300 upfront to move in!
| MLS # | 21348136 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 18 |
| Listing Provided By | Sunet Group | Dean Yan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 5 |
|---|---|
| Appliances | Other |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Other |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 57 |
| Tax Legal Description | LOT 9 BLK 57 SOUTHLAND |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Southland |
| School District | Wichita Falls ISD |
| Elementary School | Franklin |
| High School | Legacy |
| Listing VS Median (in Southland) | |
Price: $800 low | high Med: $79,000 sqft: 1,835 low | high Med: 1,239 $ / sqft: $0 low | high Med: $64 On site: 18 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Southland |
| School District | Wichita Falls ISD |
| Elementary School | Franklin |
| High School | Legacy |
| Listing VS Median (in Southland) | |
Price: $800 low | high Med: $79,000 sqft: 1,835 low | high Med: 1,239 $ / sqft: $0 low | high Med: $64 On site: 18 low | high Med: 105 | |