Price Reduced ListingANOTHER PRICE IMPROVEMENT! NOW $246,900 ! **MOTIVATED SELLER WILL PAY $4,000 TOWARD BUYER'S CLOSING COSTS WITH REASONABLE OFFER!** Gorgeous brick home at the end of the cul-de-sac with a huge backyard! Great curb-appeal! Immaculate and MOVE-IN-READY! Tall ceilings throughout, open floor plan, fireplace, recently painted, washer & dryer in utility room to remain, & frig in the garage to remain! AC system replaced in June 2025 & wood fence replaced in Oct 2023! Double gate on the side! Architectural shingles...Gated community with clubhouse, pool, tennis courts, playground and jogging-bike path!
| MLS # | 21317638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2006 |
| Days On Site | 51 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Steven Faulk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,465 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave |
| Fireplace Features | Gas Starter, Wood Burning |
| Roof | Shingle |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Gated, Jogging Path/Bike Path, Playground, Tennis Court(s) |
|---|
| Tax Lot | 153 |
|---|---|
| Tax Legal Description | Lot 153, Corr Plat Dogwood South #7 |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South |
| School District | Bossier PSB |
| Listing VS Median (in Dogwood South) | |
Price: $246,900 low | high Med: $315,000 sqft: 1,465 low | high Med: 1,847 $ / sqft: $169 low | high Med: $171 On site: 51 low | high Med: 20.5 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South |
| School District | Bossier PSB |
| Listing VS Median (in Dogwood South) | |
Price: $246,900 low | high Med: $315,000 sqft: 1,465 low | high Med: 1,847 $ / sqft: $169 low | high Med: $171 On site: 51 low | high Med: 20.5 | |