Price Reduced Listing
In-Person: 08/23 2:00 PM - 4:00 PMFresh, updated, and located in the gated community of Dogwood South! This 3-bedroom, 2-bath home with a dedicated office or sun room sits on a quiet cul-de-sac and offers 1,500 square feet of well-maintained living space. Inside, you'll find a completely repainted interior and brand-new carpet throughout, creating a fresh, move-in-ready feel. Major system updates include a roof less than 6 years old, HVAC replaced in 2016, and a water heater replaced last year. Beyond the home itself, enjoy access to Dogwood South's exceptional amenities, including a community pool, clubhouse, playground, walking and biking trails, and sidewalks throughout the neighborhood. A great combination of updates, location, and community amenities makes this one a must-see!
| MLS # | 21287135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 80 |
| Listing Provided By | Rachel & Co. Realty | Hailey Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Gas Starter, Living Room |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| Tax Legal Description | LOT 150, CORR PLAT DOGWOOD SOUTH #7 |
|---|
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South 07 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Dogwood South 07) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $163 low | high Med: $163 On site: 80 low | high Med: 80 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood South 07 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Dogwood South 07) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $163 low | high Med: $163 On site: 80 low | high Med: 80 | |