Price Reduced ListingInvestor Special! Great opportunity to add value to this 3-bedroom, 1-bath home offering 1,168 sq ft of living space. This property is ideal for a fix-and-flip or long-term rental investment. Functional layout with solid potential, spacious bedrooms, and a generous lot. Sold as-is. Don’t miss this chance to bring your vision and maximize returns!
| MLS # | 21218043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 149 |
| Listing Provided By | Fathom Realty | Avishag Eckhous-Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,168 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 5 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | No Garage |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76306 |
| Area | Wichita |
| Community Name | Scotland |
| School District | Wichita Falls ISD |
| Elementary School | Scotland Park |
| High School | Legacy |
| Listing VS Median (in Scotland) | |
Price: $32,000 low | high Med: $27,500 sqft: 1,168 low | high Med: 1,005 $ / sqft: $27 low | high Med: $27 On site: 149 low | high Med: 215 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76306 |
| Area | Wichita |
| Community Name | Scotland |
| School District | Wichita Falls ISD |
| Elementary School | Scotland Park |
| High School | Legacy |
| Listing VS Median (in Scotland) | |
Price: $32,000 low | high Med: $27,500 sqft: 1,168 low | high Med: 1,005 $ / sqft: $27 low | high Med: $27 On site: 149 low | high Med: 215 | |