Price Reduced ListingCash or Owner Carries First Available. Affordable 3-bedroom renovation opportunity in Wichita Falls with a large covered front porch and approximately 9,016-square-foot lot. The home requires extensive repairs and is sold strictly AS-IS, making it best suited for a contractor, experienced renovator, or buyer prepared to complete a substantial rehabilitation. Cash offers are welcome, and owner-carry terms may be available for qualified buyers through a licensed RMLO. Contact the listing agent for available terms, property documents, and showing instructions. Owner Carries First Terms: Price: $29,900 Down payment: $5,000 Amount Carried Over: $24,900 Interest and payment: determined through the licensed RMLO Short-term payoff or balloon available, depending on qualification
| MLS # | 21301256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 68 |
| Listing Provided By | 1st Brokerage | Zachary Sadeghian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 7 |
|---|---|
| Cooling | None |
| Heating | None |
| Interior Features | Other, Paneling |
| Appliances | Other, None |
| Fireplace Features | None |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Unknown, Other |
| Construction Materials | Frame, Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, On Street, Open |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Overhead Utilities |
|---|
| Unexempt Taxes | 353 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 26 |
| Tax Legal Description | LOT 4 BLK 26 SOUTHLAND |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Southland |
| School District | Wichita Falls ISD |
| Elementary School | Scotland Park |
| High School | Legacy |
| Listing VS Median (in Southland) | |
Price: $21,000 low | high Med: $79,000 sqft: 936 low | high Med: 1,239 $ / sqft: $22 low | high Med: $64 On site: 68 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76301 |
| Area | Wichita |
| Community Name | Southland |
| School District | Wichita Falls ISD |
| Elementary School | Scotland Park |
| High School | Legacy |
| Listing VS Median (in Southland) | |
Price: $21,000 low | high Med: $79,000 sqft: 936 low | high Med: 1,239 $ / sqft: $22 low | high Med: $64 On site: 68 low | high Med: 105 | |