Welcome to your ideal Texas horse property, perfectly situated on 22 acres just a mile off a blacktop road for easy access with a peaceful country feel. This well maintained home offers a rustic style charm and comfort, featuring updated flooring, fresh paint and modern kitchen hardware. Designed with both horses and cattle in mind, the property is cross fenced and ready to go. Improvements include 4 stall barn with additional pens and shelter, along with a riding arena making it a turnkey setup for horse lovers as well. Conveniently located between Stephenville and Comanche, you'll have quick access to the best equine events, arenas, and amenities while still enjoying the privacy of country living.Don't miss the opportunity to purchase a great priced property that is move in ready and has room for improvements that you desire.
| MLS # | 21223753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 189 |
| Listing Provided By | JPAR North Metro | Carlee Otero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,794 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 22.00 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Kitchen Island, Paneling |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Metal |
|---|---|
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking |
| Utilities | Septic, Well |
|---|
| Unexempt Taxes | 2980 |
|---|---|
| Tax Legal Description | A00804 RODDY, EPHRAIM, ACRES 11.3 |
| State | TX |
|---|---|
| County | Comanche |
| City | Dublin |
| Zip Code | 76446 |
| Area | Comanche |
| Community Name | Ephraim Roddy |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Ephraim Roddy) | |
Price: $599,500 low | high Med: $599,500 sqft: 1,794 low | high Med: 1,794 $ / sqft: $334 low | high Med: $334 On site: 189 low | high Med: 189 | |
| State | TX |
|---|---|
| County | Comanche |
| City | Dublin |
| Zip Code | 76446 |
| Area | Comanche |
| Community Name | Ephraim Roddy |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Ephraim Roddy) | |
Price: $599,500 low | high Med: $599,500 sqft: 1,794 low | high Med: 1,794 $ / sqft: $334 low | high Med: $334 On site: 189 low | high Med: 189 | |