New ListingElevation P on a premium cul de sac lot! Entertainment room option in lieu of bedroom and an extended covered patio with gas drop for grilling! Full bath in lieu of storage. Optional fireplace! Primary suite features optional bay window extension and a modern freestanding tub with a separate shower. Extra 5' in depth added to garage! Some photos are virtually staged or representative photography.
| MLS # | 21436441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,572 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 6 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,297 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Brick, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Sewer, City Water, Co-op Electric, Outside City Limits, Underground Utilities |
|---|
| Community Features | Club House, Jogging Path/Bike Path, Park, Playground, Pool, Other |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $599,130 low | high Med: $599,130 sqft: 2,297 low | high Med: 2,297 $ / sqft: $261 low | high Med: $261 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $599,130 low | high Med: $599,130 sqft: 2,297 low | high Med: 2,297 $ / sqft: $261 low | high Med: $261 On site: 6 low | high Med: 6 | |