2 bedroom 1 bathroom house recently refreshed to include exterior paint, new refrigerator and range. New hard surface flooring throughout. Central heat and air. Large lot with shade trees in the back and side yard.
| MLS # | 21323663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 43 |
| Listing Provided By | Dalton Wade | Alice Pelkey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen |
| Window Features | Window Coverings |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Gravel, No Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2646 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 44 |
| Tax Legal Description | S6260 RAILROAD BLK 44 LOT 3-4 |
| State | TX |
|---|---|
| County | Falls |
| City | Rosebud |
| Zip Code | 76570 |
| Area | Falls |
| Community Name | Railroad |
| School District | Rosebud-Lott ISD |
| Elementary School | Rosebud-Lott |
| High School | Rosebud-Lott |
| Listing VS Median (in Railroad) | |
Price: $142,000 low | high Med: $133,500 sqft: 1,120 low | high Med: 1,722 $ / sqft: $127 low | high Med: $90 On site: 43 low | high Med: 199.5 | |
| State | TX |
|---|---|
| County | Falls |
| City | Rosebud |
| Zip Code | 76570 |
| Area | Falls |
| Community Name | Railroad |
| School District | Rosebud-Lott ISD |
| Elementary School | Rosebud-Lott |
| High School | Rosebud-Lott |
| Listing VS Median (in Railroad) | |
Price: $142,000 low | high Med: $133,500 sqft: 1,120 low | high Med: 1,722 $ / sqft: $127 low | high Med: $90 On site: 43 low | high Med: 199.5 | |