LOOK no further: Big space, great layout, and move in ready features make this 5 bedroom 3.5 bath home with 2839 square feet a standout in Longview. Inside you will find a spacious kitchen with custom cabinetry, a pantry, and plenty of room to gather. The home also features tile flooring and thoughtful updates throughout. Step outside to enjoy the in ground pool with diving board, perfect for relaxing or hosting. The three car garage includes a separate bay that can easily serve as a workshop or extra storage.Located near Pine Tree High School with quick access to Loop 281 this home offers the space and features buyers are looking for. Schedule your showing before it is gone!
| MLS # | 21236244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 130 |
| Listing Provided By | TX Real Estate Queen & Company | Melissa Sanches |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,839 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2094 |
|---|
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75604 |
| Area | Gregg |
| Community Name | Toler Place |
| School District | Pine Tree ISD |
| Elementary School | Pinetree |
| High School | Pinetree |
| Listing VS Median (in Toler Place) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,839 low | high Med: 2,839 $ / sqft: $141 low | high Med: $141 On site: 130 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75604 |
| Area | Gregg |
| Community Name | Toler Place |
| School District | Pine Tree ISD |
| Elementary School | Pinetree |
| High School | Pinetree |
| Listing VS Median (in Toler Place) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,839 low | high Med: 2,839 $ / sqft: $141 low | high Med: $141 On site: 130 low | high Med: 130 | |