In-Person: 08/22 12:00 PM - 4:00 PMEstimated September 2026 completion! Ask us about our Trade-In Trade-Up Program-we can buy your home when you buy ours! At Riverside Homebuilders, we pride ourselves in providing unique homes with floor plans that are as individual as our customers. This 3-bedroom, 2-bathroom home has a galley feel with an open floor plan. Walking into the grand foyer you’ll find yourself right at the entrance of the kitchen being welcomed by scents of freshly-baked cookies or a mouthwatering meal being prepared. The flex room in the front of the home can be easily utilized as another bedroom if needed or a den for reading and relaxing. Through the kitchen, you’ll find the cabinets open to the dining and living rooms at the heart of the home. A corner pantry gives you plenty of storage for snacks, canned goods, small appliances, and planning for a rainy day. To the right of the dining room lies the 2-bedroom wing.
| MLS # | 21312692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | NTex Realty, LP | Clinton Shipley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,998 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Masonry, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Ellis |
| City | Ennis |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | The Hollow |
| School District | Ennis ISD |
| Elementary School | Austin |
| High School | Ennis |
| Listing VS Median (in The Hollow) | |
Price: $379,900 low | high Med: $377,400 sqft: 1,998 low | high Med: 1,969 $ / sqft: $190 low | high Med: $192 On site: 56 low | high Med: 56 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Ellis |
| City | Ennis |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | The Hollow |
| School District | Ennis ISD |
| Elementary School | Austin |
| High School | Ennis |
| Listing VS Median (in The Hollow) | |
Price: $379,900 low | high Med: $377,400 sqft: 1,998 low | high Med: 1,969 $ / sqft: $190 low | high Med: $192 On site: 56 low | high Med: 56 | |