In-Person: 08/22 12:00 PM - 2:00 PMWelcome to this light and bright two story condo that's move in ready and perfectly located. Featuring two spacious bedrooms and a welcoming living room with a wood burning fireplace, this home offers comfort and style throughout. The kitchen is equipped with granite countertops, a pantry, oven and microwave, making meal preparation a breeze. Step outside to your private patio, the perfect spot to relax with your morning coffee or unwind at the end of the day. Enjoy low maintenance living in a desirable community with access to a pool and park, all while zoned for Richardson ISD. Whether you are a first time homebuyer, downsizing or looking for a great investment opportunity, this charming condo is one you will not want to miss.
| MLS # | 21323068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Central | Donna Leibow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,114 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.50 |
| Room Count | 6 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Wood Burning |
| Exterior Features | Lighting |
|---|---|
| Roof | Spanish Tile |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned, Carport, Covered |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Community Pool, Park |
|---|
| Unexempt Taxes | 5193 |
|---|---|
| Tax Lot | 1 |
| Tax Block | A |
| Tax Legal Description | WATERFALL CROSSING CONDOMINIUMS BLK A LOT 1 9 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Waterfall Crossing Condo |
| School District | Richardson ISD |
| Elementary School | Dover |
| High School | Richardson |
| Listing VS Median (in Waterfall Crossing Condo) | |
Price: $185,000 low | high Med: $168,000 sqft: 1,114 low | high Med: 1,028 $ / sqft: $166 low | high Med: $163 On site: 41 low | high Med: 22 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Waterfall Crossing Condo |
| School District | Richardson ISD |
| Elementary School | Dover |
| High School | Richardson |
| Listing VS Median (in Waterfall Crossing Condo) | |
Price: $185,000 low | high Med: $168,000 sqft: 1,114 low | high Med: 1,028 $ / sqft: $166 low | high Med: $163 On site: 41 low | high Med: 22 | |