Price Reduced ListingSeller offering up to 2.5% in seller credits to use towards rate buy down or closing costs with preferred lender. In the heart of Dallas, this 4-bedroom, 2-bath home offers great potential along with a private backyard pool. Step inside to a spacious, open floor plan highlighted by a cozy fireplace and original stone accents that flow into the kitchen, adding warmth and character throughout. The kitchen features beautiful stone countertops that complement the home’s natural charm. The bedrooms are generously sized with ample closet space, providing comfort and functionality for everyday living. Outside, the backyard is ready to be transformed into your own oasiscomplete with a large pool and plenty of room for entertaining, relaxing, or creating the outdoor retreat you’ve been envisioning. A fantastic opportunity in a prime Dallas location
| MLS # | 21142936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 107 |
| Listing Provided By | Keller Williams Realty | Daniel Cline |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,079 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Double Oven |
| Fireplace Features | Brick, Fire Pit, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 15637 |
|---|---|
| Tax Lot | 19 |
| Tax Block | 18143 |
| Tax Legal Description | MOSS MEADOWS BLK 1/8143 LT 19 VOL97008/2810 D |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75231 |
| Area | Dallas |
| Community Name | Moss Mdws Sec 02 |
| School District | Richardson ISD |
| Elementary School | Mosshaven |
| High School | Lake Highlands |
| Listing VS Median (in Moss Mdws Sec 02) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,079 low | high Med: 2,079 $ / sqft: $337 low | high Med: $337 On site: 107 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75231 |
| Area | Dallas |
| Community Name | Moss Mdws Sec 02 |
| School District | Richardson ISD |
| Elementary School | Mosshaven |
| High School | Lake Highlands |
| Listing VS Median (in Moss Mdws Sec 02) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,079 low | high Med: 2,079 $ / sqft: $337 low | high Med: $337 On site: 107 low | high Med: 107 | |