New ListingTWO HOMES, ONE GREAT PROPERTY, AND ENDLESS POSSIBILITIES NEAR LAKE BROWNWOOD! Discover this unique opportunity featuring two beautifully maintained, move-in-ready homes situated on approximately 1.4 acres in the heart of Central Texas! The primary residence, 8016 CR 564, is a 1,752-square-foot brick home offering 3 bedrooms, 2 bathrooms, and a two-car carport attached to a spacious workshop on concrete slab. The second adjoining residence, 8015 CR 601, was manufactured in 2021 and offers 1,216 square feet with 3 bedrooms, 2 bathrooms, and its own attached two-car carport. With a combined 6 bedrooms and 4 bathrooms, this versatile property provides plenty of options for extended family, guests, multigenerational living, or potential rental income. The expansive property stretches between County Roads 564 and 601, providing generous outdoor space and plenty of room to park boats, RVs, trailers, and recreational equipment. Need additional workspace or storage? There's ample room to build an even larger shop! The spacious backyard offers a wonderful setting for children to play, family gatherings, outdoor entertaining, or simply enjoying the peaceful country atmosphere. Located just minutes from Lake Brownwood and the public-access Hideout Golf Resort, outdoor recreation is practically at your doorstep! Enjoy boating, fishing, golfing, and everything the lake lifestyle has to offer while remaining just a short drive from the shopping, dining, and conveniences of Brownwood. Whether you're searching for your forever home, a weekend lake retreat, or a property with room for family and friends, this exceptional opportunity offers SPACE, VERSATILITY, AND LOCATION! Come experience the best of Central Texas living!
| MLS # | 21434218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 2 |
| Listing Provided By | KWSynergy | Sheri Wells |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,968 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.40 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Oak |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Covered, Detached Carport |
| Utilities | All Weather Road, Asphalt, Electricity Connected, Individual Water Meter, Rural Water District, Septic |
|---|
| Unexempt Taxes | 2049 |
|---|---|
| Tax Lot | 14 |
| Tax Block | 6 |
| Tax Legal Description | LAKE SHORE 2ND, BLOCK 6, LOT 14, PART 13 & 15 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Lake Shore 2nd |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Lake Shore 2nd) | |
Price: $430,000 low | high Med: $267,500 sqft: 2,968 low | high Med: 1,752 $ / sqft: $145 low | high Med: $153 On site: 2 low | high Med: 70.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Lake Shore 2nd |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Lake Shore 2nd) | |
Price: $430,000 low | high Med: $267,500 sqft: 2,968 low | high Med: 1,752 $ / sqft: $145 low | high Med: $153 On site: 2 low | high Med: 70.5 | |