799 County Road 3160, Valley Mills - 8± acres with DUAL road frontage. Darling 1-bed, 1-bath tiny home with wraparound porch on two sides, freshly painted this last spring. Large carport for vehicles and campers plus a 28' pup trailer for extra storage. Private and secluded with deer feeders already in place and a berm ready for shooting. Just a few miles off Hwy 6 for a quick run to town-quiet country living without being isolated.
| MLS # | 21396049 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 10 |
| Listing Provided By | Niche Real Estate | Loni Jones |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 401 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 8.02 |
| Room Count | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Electric Cooktop, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Lot Features | Acreage, Level, Many Trees, Mesquite, Oak |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, RV Access/Parking |
| Utilities | Asphalt, Electricity Connected, Outside City Limits, Rural Water District, Septic, No City Services |
|---|
| Unexempt Taxes | 1779 |
|---|---|
| Tax Legal Description | ABST A0518 MARSH, S TRACT 1 |
| State | TX |
|---|---|
| County | Bosque |
| City | Valley Mills |
| Zip Code | 76689 |
| Area | Bosque |
| Community Name | ABST A0518 MARSH |
| School District | Valley Mills ISD |
| Elementary School | Valley Mills |
| High School | Valley Mills |
| Listing VS Median (in ABST A0518 MARSH) | |
Price: $235,000 low | high Med: $235,000 sqft: 401 low | high Med: 401 $ / sqft: $586 low | high Med: $586 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Bosque |
| City | Valley Mills |
| Zip Code | 76689 |
| Area | Bosque |
| Community Name | ABST A0518 MARSH |
| School District | Valley Mills ISD |
| Elementary School | Valley Mills |
| High School | Valley Mills |
| Listing VS Median (in ABST A0518 MARSH) | |
Price: $235,000 low | high Med: $235,000 sqft: 401 low | high Med: 401 $ / sqft: $586 low | high Med: $586 On site: 10 low | high Med: 10 | |