Welcome to 7050 Orchid Lane, a beautifully updated, single-story 5-bedroom home in desirable Brookshire Park offering generous living spaces, thoughtful improvements, and an exceptional central location. The convenient one-story layout places all bedrooms and living areas on a single level, while soaring vaulted ceilings and abundant natural light create a bright, inviting atmosphere. The open-concept design flows effortlessly for everyday living and entertaining, and the flexible fifth bedroom is ideal as a home office, playroom, fitness room, or additional living space. The recently renovated kitchen features new countertops and appliances and opens seamlessly to the surrounding living areas. Extensive improvements include replacement of the cast iron plumbing beneath the home, a new roof (2020), HVAC (2019), updated bathrooms (2019 and 2025), fresh interior paint throughout, and new carpet with hardwood flooring beneath. The spacious primary suite features reworked closets with custom built-ins, while additional built-ins throughout the home provide abundant storage. Outside, a shaded patio and wisteria-covered pergola provide an inviting setting for relaxing or entertaining. Located in established Brookshire Park, the home offers convenient access to neighborhood shopping and the nearby Northaven Trail, with connections to Dallas' broader trail network. With substantial updates already completed, flexible living spaces, the ease of single-story living, and a prime location, 7050 Orchid Lane offers an exceptional combination of character, comfort, and convenience.
| MLS # | 21360770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 97 |
| Listing Provided By | Compass RE Texas, LLC. | Burton Rhodes |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,658 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | 6/5455 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | Brookshire Park |
| School District | Dallas ISD |
| Elementary School | Kramer |
| High School | Hillcrest |
| Listing VS Median (in Brookshire Park) | |
Price: $1,500,000 low | high Med: $1,649,500 sqft: 3,658 low | high Med: 3,605 $ / sqft: $410 low | high Med: $457 On site: 97 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | Brookshire Park |
| School District | Dallas ISD |
| Elementary School | Kramer |
| High School | Hillcrest |
| Listing VS Median (in Brookshire Park) | |
Price: $1,500,000 low | high Med: $1,649,500 sqft: 3,658 low | high Med: 3,605 $ / sqft: $410 low | high Med: $457 On site: 97 low | high Med: 42 | |
![]() | $1,500,0006978 Pemberton DriveDallas, TX 75230 |
![]() | $1,799,0007023 Brookshire DriveDallas, TX 75230 |