Located and adjoining the Marlin ISD. Children can walk to school. This is a cute brick family home with 3 bedrooms and 2 full baths. These homes don't come on the market very often at only $95,000. This price includes a workshop with 2 attached, covered parking areas. There is another carport with 2 covered parking areas. The back yard is fenced for your fuzzy friends. The front yard has large shade trees. Come take a look. This home is shown only by appointment.
| MLS # | 21335040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 33 |
| Listing Provided By | Twin Lakes Ranch Realty | Irene Zapalac |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, Pantry |
| Window Features | Window Coverings |
| Appliances | None |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Few Trees, Interior Lot, Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | On Site, On Street, Paved, Storage, Workshop in Garage |
| Utilities | All Weather Road, Asphalt, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sewer Available, Water Tap Fee Paid |
|---|
| Tax Lot | 1-2A |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Falls |
| City | Marlin |
| Zip Code | 76661 |
| Area | Falls |
| Community Name | Carter |
| School District | Marlin ISD |
| Elementary School | Marlin |
| High School | Marlin |
| Listing VS Median (in Carter) | |
Price: $95,000 low | high Med: $48,245 sqft: 1,515 low | high Med: 1,022 $ / sqft: $63 low | high Med: $33 On site: 33 low | high Med: 59.5 | |
| State | TX |
|---|---|
| County | Falls |
| City | Marlin |
| Zip Code | 76661 |
| Area | Falls |
| Community Name | Carter |
| School District | Marlin ISD |
| Elementary School | Marlin |
| High School | Marlin |
| Listing VS Median (in Carter) | |
Price: $95,000 low | high Med: $48,245 sqft: 1,515 low | high Med: 1,022 $ / sqft: $63 low | high Med: $33 On site: 33 low | high Med: 59.5 | |