Escape to the peace and beauty of lake area living in this charming 3-bedroom, 2-bath home nestled among mature trees in a quiet Granbury community. Surrounded by natural shade and privacy, this well-maintained home offers a welcoming open-concept layout with spacious living and dining areas that flow seamlessly into the kitchen, making it perfect for everyday living and entertaining. The split-bedroom floor plan provides a private primary suite complete with an ensuite bath and walk-in closet, while two additional bedrooms and a full bath offer comfortable accommodations for family or guests. The kitchen features abundant cabinetry, generous counter space, and modern finishes for both style and functionality. Step outside and enjoy the peaceful, tree-filled setting where you can relax with your morning coffee or unwind after a long day. Residents enjoy access to the community lake, complete with a fishing dock, providing the perfect opportunity for outdoor recreation, fishing, and enjoying the natural beauty of the area. Whether you're looking for a full-time residence, weekend retreat, or investment opportunity, this property offers affordable lake community living just minutes from Granbury's shopping, dining, entertainment and located in Acton elementary and Middle School zone.
| MLS # | 21394533 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 57 |
| Listing Provided By | Ready Real Estate LLC | DJ Hull |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Construction Materials | Siding |
|---|---|
| Lot Features | Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Aerobic Septic, Co-op Water |
|---|
| Community Features | Community Dock, Lake |
|---|
| Unexempt Taxes | 1902 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 1 |
| Tax Legal Description | LOT: 9 & 10 BLK: 1 SUBD: TIMBERHAVEN |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Timberhaven |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Timberhaven) | |
Price: $167,500 low | high Med: $167,500 sqft: 1,140 low | high Med: 1,140 $ / sqft: $147 low | high Med: $147 On site: 57 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Timberhaven |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Timberhaven) | |
Price: $167,500 low | high Med: $167,500 sqft: 1,140 low | high Med: 1,140 $ / sqft: $147 low | high Med: $147 On site: 57 low | high Med: 57 | |