WOW! SHOW STOPPER! Grand in scale and showcasing luxurious features throughout, this must-see home is for those who appreciate the finer things in life! Beautifully updated and meticulously maintained, this home offers over $100K in upgrades and more than 2,600 square feet of thoughtfully designed living space in the highly desirable Plano ISD. The spacious 5-bedroom, 2.5-bath layout includes a versatile fifth bedroomperfect as a home office, guest suite, or creative space. Elegant hardwood floors flow throughout the main living areas, including the upstairs and living room, adding timeless warmth and sophistication. The primary suite is a true retreat, featuring beautiful hardwoods and a cozy fireplace, ideal for quiet, relaxing evenings. Step outside to your own private backyard oasisa true showpiece featuring a sparkling pool, covered deck, built-in grill, refreshing misters, and a lush, landscaped garden that delivers year-round color and serenity. Whether you're entertaining guests or unwinding after a long day, this outdoor space offers it all. This home isn’t just stunningit’s been lovingly cared for inside and out, with upgrades and finishes that reflect true pride of ownership. Don’t miss this rare opportunity to own a home where luxury, comfort, and thoughtful design come together in perfect harmony!
MLS # | 20949982 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $740 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1997 |
Days On Site | 25 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Julie Barthalt |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,697 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.21 |
Room Count | 11 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven, Refrigerator |
Exterior Features | Attached Grill, Covered Deck, Covered Patio/Porch, Rain Gutters, Lighting, Misting System, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Roof | Composition |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Garage, Garage Door Opener |
Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Unexempt Taxes | 9832 |
---|
State | TX |
---|---|
County | Collin |
City | Richardson |
Zip Code | 75082 |
Area | Collin |
Community Name | Breckinridge Park Estates Ph 2 |
School District | Plano ISD |
Elementary School | Miller |
Middle School | Murphy |
High School | Mcmillen |
Listing VS Median (in Breckinridge Park Estates Ph 2) | |
Price: $575,000 low | high Med: $575,000 SqFt: 2,697 low | high Med: 2,697 $ / SqFt: $213 low | high Med: $213 On site: 25 low | high Med: 25.000000 |