Welcome to your peaceful country retreat on 3.024 acres in the desirable south side of Annetta, just outside Aledo. Enjoy the space and tranquility of country living while remaining within an approximately 35-minute commute to downtown Fort Worth. Inside, the open-concept design features high ceilings and a spacious central living area that flows seamlessly into the dining space and kitchen, creating a versatile setting for everyday living and entertaining. The home offers four bedrooms, and 2 full bathrooms, including a spacious primary suite with a private ensuite bath featuring a large walk-in shower and oversized walk-in closet. Each bedroom includes a walk-in closet, while the flexible layout provides a versatile room that could easily serve as a formal dining area, family room, home office, hobby space or additional living area. Step outside to enjoy expansive covered front and back porches, perfect for relaxing and taking in the peaceful surroundings. A standout feature is the impressive 1,500-square-foot, four-door garage and workshop with a half bath and 10-foot garage doors, offering abundant room for vehicles, equipment, hobbies, storage or more! With generous acreage, flexible living spaces and exceptional shop space, this property offers the freedom and functionality of country living with convenient access to Fort Worth and Aledo.
| MLS # | 21394842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 57 |
| Listing Provided By | Redfin Corporation | Heath Hartman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 3.02 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan, Water Filter, Water Softener |
| Roof | Metal |
|---|---|
| Security Features | Fire Alarm, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Faces Front, Gated, Oversized, Private, Workshop in Garage |
| Utilities | Electricity Available, Electricity Connected, Outside City Limits, Private Road, Private Water, Septic |
|---|
| Unexempt Taxes | 10827 |
|---|---|
| Tax Legal Description | ACRES: 3.024 ABST: 768 SURVEY: JONES ALEXANDE |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in 76008) | |
Price: $775,000 low | high Med: $589,000 sqft: 2,500 low | high Med: 2,878 $ / sqft: $310 low | high Med: $205 On site: 57 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in 76008) | |
Price: $775,000 low | high Med: $589,000 sqft: 2,500 low | high Med: 2,878 $ / sqft: $310 low | high Med: $205 On site: 57 low | high Med: 9 | |