MLS# 21405255 - Built by Coventry Homes - Dec 25 2026 completion! ~ Welcome home to this beautifully designed 4-bedroom, 3-bathroom two-story home. This home has stunning tall ceilings upon entry with an open to below view from the game room upstairs. It also features a modern kitchen and spacious living area, perfect for relaxing or entertaining. Upstairs, you'll find generously sized secondary bedrooms and a media room. A two-car garage adds convenience and extra storage. Come see all this home has to offer-schedule your private tour today!
| MLS # | 21405255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,617 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Fitness Center, Greenbelt, Park, Playground, Sidewalks |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $484,897 low | high Med: $427,450 sqft: 2,617 low | high Med: 2,233 $ / sqft: $185 low | high Med: $194 On site: 46 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $484,897 low | high Med: $427,450 sqft: 2,617 low | high Med: 2,233 $ / sqft: $185 low | high Med: $194 On site: 46 low | high Med: 83 | |
![]() | $409,9904874 HeirloomCelina, TX 75009 |
![]() | $384,9004873 Dee StreetCelina, TX 75009 |
![]() | $374,9904860 Heirloom LaneCelina, TX 75009 |
![]() | $379,9004869 Dee StreetCelina, TX 75009 |