If you have ever looked for the perfect little farm house on 50 acres, this is your lucky day! Very neat and very well kept 3B 2 B home with 2 living areas makes a perfect pl;ace for family gatherings. Approximately 20 acre pasture land and the rest is scattered trees and some wooded. #0X60 barn. 20X20 metal workshop with 20AX20 attached covered porch makes a great place to cook out or visit. There is a private water well that services the home and a Solar well that services the livestock. Deer, Turkey, Dove Property ID R36402 is adjoining 49 acres making a total of 50 acres for sale with the improvements. Tax ID shows 1 acre and 49 acres Tractor and implements available. List in attachments
| MLS # | 21396770 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 56 |
| Listing Provided By | Sunrise Properties | Marilyn Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,613 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 50.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Gas Jets, Propane |
| Interior Features | Paneling |
| Appliances | Electric Range, Microwave, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Lot Features | Acreage, Landscaped, Many Trees, Cedar, Mesquite, Oak, Pasture |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Open |
| Utilities | All Weather Road, Co-op Electric, Dirt, Outside City Limits, Overhead Utilities, Private Sewer, Private Water, Propane, Septic, Well, No City Services |
|---|
| Unexempt Taxes | 1684 |
|---|---|
| Tax Legal Description | ABST A0302 GRIFFIN, J SR HDQTRS |
| State | TX |
|---|---|
| County | Bosque |
| City | Meridian |
| Zip Code | 76665 |
| Area | Bosque |
| School District | Walnut Springs ISD |
| Elementary School | Walnut Sp |
| High School | Walnut Sp |
| Listing VS Median (in 76665) | |
Price: $906,000 low | high Med: $315,000 sqft: 1,613 low | high Med: 2,066 $ / sqft: $562 low | high Med: $152 On site: 56 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Bosque |
| City | Meridian |
| Zip Code | 76665 |
| Area | Bosque |
| School District | Walnut Springs ISD |
| Elementary School | Walnut Sp |
| High School | Walnut Sp |
| Listing VS Median (in 76665) | |
Price: $906,000 low | high Med: $315,000 sqft: 1,613 low | high Med: 2,066 $ / sqft: $562 low | high Med: $152 On site: 56 low | high Med: 20 | |