$25,000 SELLER CONCESSION! Experience sophisticated modern living at this stunning new-construction, single-family attached home, where contemporary elegance, thoughtful design, and exceptional indoor-outdoor living come together. Beautiful hardwood flooring throughout complements the home's refined finishes and seamless blend of luxury, comfort, and functionality. The open-concept main level features an inviting living area, contemporary kitchen with dedicated dining space, and a versatile first-floor bedroom that can easily serve as a private home office or guest suite. Upstairs, the luxurious primary retreat features a spa-inspired bathroom and an impressive walk-in closet. Two generously sized secondary bedrooms each offer private bathrooms and walk-in closets, while a conveniently located and spacious laundry room adds everyday ease. The third floor offers a charming sitting room, additional flex room, and an incredible rooftop terrace showcasing breathtaking views of the Downtown Dallas skyline. Complete with an attached two-car garage and a thoughtfully curated layout across all three levels, this home delivers an exceptional combination of style, versatility, and convenience. Enjoy effortless access to the vibrant Bishop Arts District, Downtown Dallas, and an array of nearby dining, shopping, and entertainment.
| MLS # | 21415295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Allie Beth Allman & Assoc. | Ali Mattox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Acreage | 0.16 |
| Room Count | 14 |
|---|---|
| Interior Features | Double Vanity, Dry Bar, Eat-in Kitchen, Kitchen Island, Loft, Open Floorplan, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | 3431 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Pattons Addition |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in Pattons Addition) | |
Price: $750,000 low | high Med: $702,000 sqft: 2,700 low | high Med: 2,373 $ / sqft: $278 low | high Med: $296 On site: 32 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Pattons Addition |
| School District | Dallas ISD |
| Elementary School | Bowie |
| High School | Adamson |
| Listing VS Median (in Pattons Addition) | |
Price: $750,000 low | high Med: $702,000 sqft: 2,700 low | high Med: 2,373 $ / sqft: $278 low | high Med: $296 On site: 32 low | high Med: 37 | |