West Plano Home near several major highways and centrally located. Wonderful family home with 4 bedrooms and 2 bath. Kitchen features vaulted ceilings, granite countertops, stainless steel appliances. Living area has brick gas log fireplace, tray ceiling tract lighting. Formal and hall way has wood flooring. 2023 Foundation repair and cast iron replaced with PVC. 2024 Roof. See Updates and Improvements list in documents.
| MLS # | 21427692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Dallas Suburbs | Lucy Heaton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,882 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Brick, Family Room, Gas Logs, Gas Starter |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Security System Owned |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear, Garage Single Door |
| Utilities | Alley, City Sewer, City Water, Concrete, Sidewalk |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 16 |
| Tax Legal Description | DALLAS NORTH ESTATES 15TH INSTALLMENT (CPL), |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75075 |
| Area | Collin |
| Community Name | Dallas North Estates 15th Instl |
| School District | Plano ISD |
| Elementary School | Weatherfor |
| High School | Vines |
| Listing VS Median (in Dallas North Estates 15th Instl) | |
Price: $435,000 low | high Med: $399,000 sqft: 1,882 low | high Med: 1,944 $ / sqft: $231 low | high Med: $205 On site: 16 low | high Med: 552 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75075 |
| Area | Collin |
| Community Name | Dallas North Estates 15th Instl |
| School District | Plano ISD |
| Elementary School | Weatherfor |
| High School | Vines |
| Listing VS Median (in Dallas North Estates 15th Instl) | |
Price: $435,000 low | high Med: $399,000 sqft: 1,882 low | high Med: 1,944 $ / sqft: $231 low | high Med: $205 On site: 16 low | high Med: 552 | |