Price Reduced ListingASSUME 3.75% VA Loan! 13.14 ACRES of quiet country living with almost 400' of road frontage! Bring Your Horses! Adorable Modern Farmhouse built in 2017 with 3 bedrooms and 2 and a half bathrooms, 4 fenced pastures for horses and a large pole barn. Honeybees, large chicken coop, fruit trees (2 peach, 2 apple, and 3 pear). Also has muscadine, blueberry, blackberry, and elderberry planted. Tankless water heater. Large laundry room with sink, shelving, and lots of storage space. MINERALS RESERVED. There is also an adjoining 13.14 acre parcel that is available separately. MLS #21354313
| MLS # | 21356395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 9 |
| Listing Provided By | East Bank Real Estate | Danny Perdue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,826 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 13.14 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Gas Range, Tankless Water Heater, Water Filter, Water Purifier |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Covered Patio/Porch, Stable/Barn |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System Owned |
| Construction Materials | Frame, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Pasture |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | Asphalt, Outside City Limits, Septic, Well |
|---|
| Unexempt Taxes | 944 |
|---|---|
| Tax Legal Description | 13.14 ACRES - TRACT 1361.41 X 395.98 X 1400.7 |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in na) | |
Price: $489,900 low | high Med: $495,000 sqft: 1,826 low | high Med: 2,736 $ / sqft: $268 low | high Med: $181 On site: 9 low | high Med: 986 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in na) | |
Price: $489,900 low | high Med: $495,000 sqft: 1,826 low | high Med: 2,736 $ / sqft: $268 low | high Med: $181 On site: 9 low | high Med: 986 | |