Tucked away on just under two acres, this beautifully reimagined 3-bedroom, 2-bath home offers stylish comfort with room to breathe. None of the 3 letters, no HOA, MUD or PID! The current sellers took it down to the studs and every surface has been thoughtfully updatedfrom the light colored wide-plank luxury flooring to the sleek white oak cabinetry and quartz counters in the kitchen and baths. The open-concept kitchen shines with updated appliances, a stunning tile backsplash, and generous prep space perfect for entertaining. Both bathrooms are fresh and modern with updated tile work, tubs, and fixtures. Every detail has been considered: upgraded lighting and hardware, energy-efficient windows, roof shingles, and an oversized back deck ideal for soaking in the gorgeous, treed views. Major systems have been addressed too, including electrical, plumbing, insulation, and recent septic servicing. With a freshly painted exterior, updated garage door, and a location just minutes from downtown McKinney, this property blends peaceful country living and convenient city access with a refined interior you must see to fully appreciate. Schedule your showing today.
MLS # | 20957554 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 17 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Stacy Revely |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,272 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.99 |
Room Count | 8 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Roof | Composition |
---|---|
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Acreage, Cul-De-Sac, Interior Lot, Landscaped, Many Trees |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Attached Carport, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
Utilities | Aerobic Septic, Co-op Electric |
---|
Unexempt Taxes | 5484 |
---|
State | TX |
---|---|
County | Collin |
City | New Hope |
Zip Code | 75071 |
Area | Collin |
Community Name | Oak Creek Add |
School District | McKinney ISD |
Elementary School | Webb |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Oak Creek Add) | |
Price: $525,000 low | high Med: $1,982,500 SqFt: 1,272 low | high Med: 153,300 $ / SqFt: $413 low | high Med: $174 On site: 17 low | high Med: 65.500000 |