In-Person: 08/22 1:00 PM - 4:00 PMAsk us about our Trade In Trade Up program, we can buy your home! Walking through the covered doorway, you will feel right at home in your new Basswood floor plan. Named for the soft, carvable wood, the Basswood plan offers versatility to meet your family’s needs throughout its 1,656 square feet of livable space. This plan is available in Riverside Homebuilders’ Inner City communities. A quick left turn from the foyer leads to the owner's suite which includes a spacious owner's bedroom, bathroom with double vanities and walk-in closet. This is the first of four total bedrooms in the plan. The other three sit in the back right corner of the home, opening to a private hallway off the main gathering space. They share a full bathroom that is tucked inside the opening of the hall allowing easy access for guests as well. With their close proximity and privacy at the end of the hall, the bedrooms could also convert to a playroom or office as your family grows and needs change. The heart of this single-story home lies in the open gathering space that starts with the kitchen and flows into the dining and great rooms. An oversized island makes the Basswood perfect for entertaining a crowd or controlling the chaos with a view all the way to the back of the room and small back patio from anywhere in the home. A walk-in pantry adds convenience with extra space and storage to keep you organized as well. Choose from three distinct elevations to complete your new Riverside home.
| MLS # | 21158007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 213 |
| Listing Provided By | NTex Realty, LP | Clinton Shipley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Underground Utilities |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 6 |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Liberty Pointe |
| School District | Gainesville ISD |
| Elementary School | Chalmers |
| High School | Gainesvill |
| Listing VS Median (in Liberty Pointe) | |
Price: $296,900 low | high Med: $340,000 sqft: 1,656 low | high Med: 1,939 $ / sqft: $179 low | high Med: $175 On site: 213 low | high Med: 127 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Liberty Pointe |
| School District | Gainesville ISD |
| Elementary School | Chalmers |
| High School | Gainesvill |
| Listing VS Median (in Liberty Pointe) | |
Price: $296,900 low | high Med: $340,000 sqft: 1,656 low | high Med: 1,939 $ / sqft: $179 low | high Med: $175 On site: 213 low | high Med: 127 | |