This property is a must see. The photos do not do the home and land justice. Seller is motivated! 2 bedroom 2 bathroom home with 1,024 square feet of living space and a 10 year structural warranty. The beautiful, open concept cottage has rich oak plank flooring and rustic wood elements throughout the entire residence. You will love the natural light coming from the windows and dormers! The kitchen has a large island, accented by black metal detailing with light faux granite countertops and generous storage and cabinetry. The stainless appliances are warrantied for 7 years. The laundry area is centrally located between kitchen and bedroom. The primary suite has its own bathroom, sliding barn doors with a built in dresser. Both bathrooms match the design of the rest of the home, with light countertops and large tiled showers. Gorgeous copper metal roof along with its matching porch soffit. Stepping outside, you will love the rolling topography of the 26 acres that offers privacy and seclusion and is a perfect mix of cleared and wooded, perfect for residential, recreational, reaching or hunting. Approximately 600 feet of driveway has been installed. The pond has recently underwent expansion and the property is completely fenced with a new solar US Automatic gate installed. Owner has done landscaping, added a separately fenced area for any pets. The massive 30 by 40 foot shop with door and 2 bay doors and is ready to go for all your equipment and workshop needs. Additionally, a new aerobic septic has been installed as well as a new pump and water well components. Nextlink internet has just been installed. Property is located on a black top road with excellent county road frontage. Everything is ready to go for you! All you need to do is make the call to come see this beautiful property.
| MLS # | 21289316 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 75 |
| Listing Provided By | Realty Plus - Groesbeck | Lisa Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 26.00 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Frame, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Agricultural, Cleared, Landscaped, Many Trees, Tank/ Pond |
| Topography | Mostly level, rolling |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Covered, Detached Carport, Driveway, Electric Gate |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Electricity Connected, Overhead Utilities, Septic, Well |
|---|
| Unexempt Taxes | 32 |
|---|---|
| Tax Legal Description | J F MC GUFFIN A-406 |
| State | TX |
|---|---|
| County | Freestone |
| City | Wortham |
| Zip Code | 76693 |
| Area | Freestone |
| Community Name | J Mcguffin Surv Abs #406 |
| School District | Wortham ISD |
| Elementary School | Wortham |
| High School | Wortham |
| Listing VS Median (in J Mcguffin Surv Abs #406) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,024 low | high Med: 1,024 $ / sqft: $474 low | high Med: $474 On site: 75 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Freestone |
| City | Wortham |
| Zip Code | 76693 |
| Area | Freestone |
| Community Name | J Mcguffin Surv Abs #406 |
| School District | Wortham ISD |
| Elementary School | Wortham |
| High School | Wortham |
| Listing VS Median (in J Mcguffin Surv Abs #406) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,024 low | high Med: 1,024 $ / sqft: $474 low | high Med: $474 On site: 75 low | high Med: 75 | |