Set on approximately 3.52 acres just outside of Palestine, this charming farmhouse offers the space, character, and versatility of country living. With approximately 2,430 square feet, the home features 4 bedrooms and 2 baths, including two bedrooms and a bath downstairs and two bedrooms and a bath upstairs. Spacious living and dining areas provide plenty of room to gather, while a covered back porch offers a great spot to relax and enjoy the property. Mature trees, including pecan trees, add to the peaceful country setting, and a detached garage provides additional space for storage, hobbies, or projects. With acreage to enjoy and plenty of room both inside and out, this property is ready for its next chapter.
| MLS # | 21384775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty-Tyler | Sara Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,430 |
| Story(s) | 2 |
| Acreage | 3.52 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Aluminum Siding, Frame |
| Foundation Details | Combination |
| Lot Features | Acreage, Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Co-op Water, Septic |
|---|
| Unexempt Taxes | 4768 |
|---|---|
| Tax Block | 445 |
| Tax Legal Description | A0161 CRIST, RESON BLOCK 445 TRACT 8 & 9 |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| Community Name | Palestine |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in Palestine) | |
Price: $315,000 low | high Med: $140,000 sqft: 2,430 low | high Med: 1,178 $ / sqft: $130 low | high Med: $119 On site: 23 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| Community Name | Palestine |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in Palestine) | |
Price: $315,000 low | high Med: $140,000 sqft: 2,430 low | high Med: 1,178 $ / sqft: $130 low | high Med: $119 On site: 23 low | high Med: 135 | |