Built in 1949 with character and room to spread out, this 3-bedroom, 3-bath home offers over 2,400 square feet on more than half an acre. Beautiful hardwood floors flow through much of the home, leading into an open kitchen, dining, and living area with double ovens, a breakfast bar, and generous cabinet space. The oversized primary suite features a whirlpool tub, separate shower, an impressive walk-in closet the seller admits is hard to leave behind, and private access to its own covered porch - an ideal spot to enjoy your morning coffee or unwind in the evening. One secondary bedroom includes its own private bath, offering added privacy for guests or a comfortable multigenerational setup. A spacious laundry and mud room provides abundant cabinetry, countertop workspace, and an ideal transition from outdoors to inside. Outside, you'll find covered front and back porches, a detached two-car garage with a dedicated workshop area, an attached storage room, covered RV parking, and plenty of parking for additional vehicles, trailers, or recreational equipment.
| MLS # | 21348520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1949 |
| Days On Site | 17 |
| Listing Provided By | NextHome Verity | Sarah Lareau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,434 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.57 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Double Vanity, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Built-in Gas Range, Dishwasher, Disposal |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Courtyard, Covered Patio/Porch, Rain Gutters, Private Entrance, Private Yard, RV/Boat Parking, Storage, Uncovered Courtyard |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Boat, Carport, Concrete, Covered, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Double Door, Kitchen Level, Off Street, RV Carport, Workshop in Garage |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|
| Tax Lot | 24 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76309 |
| Area | Wichita |
| Community Name | WESTMORELAND PARK |
| School District | Wichita Falls ISD |
| Elementary School | Crockett |
| High School | Memorial |
| Listing VS Median (in WESTMORELAND PARK) | |
Price: $274,900 low | high Med: $274,900 sqft: 2,434 low | high Med: 2,434 $ / sqft: $113 low | high Med: $113 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76309 |
| Area | Wichita |
| Community Name | WESTMORELAND PARK |
| School District | Wichita Falls ISD |
| Elementary School | Crockett |
| High School | Memorial |
| Listing VS Median (in WESTMORELAND PARK) | |
Price: $274,900 low | high Med: $274,900 sqft: 2,434 low | high Med: 2,434 $ / sqft: $113 low | high Med: $113 On site: 17 low | high Med: 17 | |