This lovingly maintained home in peaceful Dogwood Park is ready for you to call it your own. Sitting on a corner lot, lined with live oak trees, this is the place to come home to! This highly sought-after neighborhood includes a park, walking trails, tennis courts, and Shadow Lake. The Park side neighbors have the option of joining the community swimming pool. Relax in the spacious remote primary suite that includes a large bay window looking out at the back patio. Don’t forget about the great walk in closet off the primary bathroom. Entertain family and friends in the large living room featuring a beautiful brick fireplace, cathedral ceilings, and a great picture window looking out to the courtyard. There is plenty of room for holiday meal gatherings in the formal dining room. And the kitchen is perfectly appointed with all the cabinets and counter tops for meal prep. Enjoy morning coffee in the breakfast area that looks out to the patio and backyard. Convenient to BAFB, I220, I20, shopping, medical facilities, restaurants, and great schools. You won’t want to let this one pass you by.
| MLS # | 21326502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 42 |
| Listing Provided By | Pelican Realty Advisors | Tammy Szekacs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,717 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Brick, Raised Hearth |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | All Weather Road, Co-op Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|
| Community Features | Club House, Horse Facilities, Jogging Path/Bike Path, Park, Playground, Tennis Court(s) |
|---|
| Unexempt Taxes | 764 |
|---|---|
| Tax Lot | 64 |
| Tax Legal Description | LOT 64, DOGWOOD PARK SUBDV. UNIT #11. |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood Park Sub |
| School District | Bossier PSB |
| Listing VS Median (in Dogwood Park Sub) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,717 low | high Med: 1,717 $ / sqft: $131 low | high Med: $131 On site: 42 low | high Med: 42 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Dogwood Park Sub |
| School District | Bossier PSB |
| Listing VS Median (in Dogwood Park Sub) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,717 low | high Med: 1,717 $ / sqft: $131 low | high Med: $131 On site: 42 low | high Med: 42 | |