NEW CONSTRUCTION Welcome to Del Webb Trinity Falls, an active 55+ community, where your dream home awaits! Introducing the Contour plan - a stunning blend of elegance and comfort. This 2-bedroom, 2-bathroom home is thoughtfully designed with every detail in mind. Imagine retreating to your oversized owner's suite. The upgraded secondary bedroom and premium finishes in the bathrooms add a touch of luxury while the sun-drenched gathering room offers a perfect space for relaxation or entertaining. Set in the heart of the community, you'll enjoy easy access to all the amenities Del Webb Trinity Falls has to offer. Perfect for active adults 55+, this neighborhood provides a warm, close-knit atmosphere. Don't miss the opportunity to make this exquisite home yours-Available January 2027!
| MLS # | 21413380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $532 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | William Roberds | Bill Roberds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 5 |
|---|---|
| Interior Features | Cable TV Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Range, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered |
| Utilities | MUD Sewer, MUD Water |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Del Webb Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Del Webb Trinity Falls) | |
Price: $403,860 low | high Med: $416,180 sqft: 1,396 low | high Med: 1,799 $ / sqft: $289 low | high Med: $231 On site: 38 low | high Med: 115 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Del Webb Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Del Webb Trinity Falls) | |
Price: $403,860 low | high Med: $416,180 sqft: 1,396 low | high Med: 1,799 $ / sqft: $289 low | high Med: $231 On site: 38 low | high Med: 115 | |