Welcome to this beautifully maintained single-story home in the highly desirable Pearson Farms community, ideally located in the heart of Frisco and zoned to top-rated Frisco ISD schools. Offering 3 bedrooms, 2 full baths, a private study and this home combines comfort, functionality, and thoughtful upgrades in a prime location near shopping, dining, and parks. Step inside to a bright, open-concept floor plan featuring fresh interior paint throughout, plantation shutters across the entire home, and hard flooring in the main living areas and all bedrooms. A private study with French doors and a guest bath provides the perfect space for working from home or hosting visitors. The spacious living room, centered around a cozy fireplace, flows seamlessly into the kitchen and breakfast nookcreating an inviting space for both everyday living and entertaining. The gourmet kitchen features granite countertops, stainless steel appliances, ample cabinetry, and a large island with breakfast bar seating. The private primary suite offers a relaxing retreat with dual vanities, a soaking tub, separate shower with new glass enclosure, and a generous walk-in closet. Two additional bedrooms provide flexible space for guests or hobbies. Enjoy a low-maintenance backyard featuring a full wood deck with no lawn to maintain, perfect for outdoor relaxation and gatherings. The home also includes a built-in surround sound system, adding to the entertainment experience. Additional features include a sprinkler system and a wood-fenced yard for privacy. This move-in ready home offers the perfect blend of style, convenience, and low-maintenance living in one of Frisco’s most sought-after communities.
| MLS # | 21255937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Frisco Stars | Julie Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,248 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Brick, Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar |
| Foundation Details | Slab |
| Lot Features | Interior Lot, No Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|
| Community Features | Community Pool, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 9953 |
|---|---|
| Tax Lot | 9 |
| Tax Block | H |
| Tax Legal Description | PEARSON FARMS 1C BLK H LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Pearson Farms 1c |
| School District | Frisco ISD |
| Elementary School | Vaughn |
| High School | Reedy |
| Listing VS Median (in Pearson Farms 1c) | |
Price: $569,000 low | high Med: $642,000 sqft: 2,248 low | high Med: 2,759 $ / sqft: $253 low | high Med: $236 On site: 111 low | high Med: 89.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Pearson Farms 1c |
| School District | Frisco ISD |
| Elementary School | Vaughn |
| High School | Reedy |
| Listing VS Median (in Pearson Farms 1c) | |
Price: $569,000 low | high Med: $642,000 sqft: 2,248 low | high Med: 2,759 $ / sqft: $253 low | high Med: $236 On site: 111 low | high Med: 89.5 | |