Charming home on spacious lot right in the heart of Breckenridge. Close to schools and parks this turn key property would make a great starter or downsize home as well as the rental options with the boom happening in the area.
| MLS # | 21267841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 100 |
| Listing Provided By | The Trusted Property Advisors | Eric Whitworth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Faces Front, On Site |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1507 |
|---|---|
| Tax Block | 8 |
| Tax Legal Description | ACRES: 0.126 LOT: S/61.5 OF 7 & E/40 OF S/61. |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | East Breck |
| School District | Breckenridge ISD |
| Elementary School | East |
| High School | Breckenrid |
| Listing VS Median (in East Breck) | |
Price: $66,000 low | high Med: $84,900 sqft: 950 low | high Med: 1,717 $ / sqft: $69 low | high Med: $49 On site: 100 low | high Med: 350 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | East Breck |
| School District | Breckenridge ISD |
| Elementary School | East |
| High School | Breckenrid |
| Listing VS Median (in East Breck) | |
Price: $66,000 low | high Med: $84,900 sqft: 950 low | high Med: 1,717 $ / sqft: $69 low | high Med: $49 On site: 100 low | high Med: 350 | |