Beautifully updated single-story home in sought-after Creekwood Estates backing to green space with direct access to Bear Creek trails and Parr Park. This 3-bedroom, 2-bath home offers multiple living and dining areas, vaulted ceilings, abundant natural light, and a renovated kitchen that opens to inviting living spaces. Thoughtful upgrades include a custom wine bar, coffee bar, laundry room with custom cabinetry and sink, and built-in entry storage. Enjoy a private backyard oasis with a remodeled landscape, expanded patio, new irrigation, mature trees, and abundant wildlife. Major improvements include a new Carrier 5-ton HVAC system (2026), roof (2020), garage epoxy flooring, garage mini-split, upgraded sliding patio door, and more. Minutes from Downtown Grapevine, Southlake Town Square, Grapevine Lake, DFW Airport, shopping, dining, and Grapevine-Colleyville ISD. Move-in ready.
| MLS # | 21343801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 22 |
| Listing Provided By | United Real Estate DFW | Christina Eschbacher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,365 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Double Vanity, Dry Bar, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar |
| Window Features | Bay Window(s), Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Brick, Family Room, Gas, Living Room, Raised Hearth, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard, Storage |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Greenbelt, Irregular Lot, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Rear, Lighted, See Remarks, Workshop in Garage |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 32 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | CREEKWOOD ESTATES ADDITION BLOCK 1 LOT 32 & A 207 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grapevine |
| Zip Code | 76051 |
| Area | Tarrant |
| Community Name | Creekwood Estates Add |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Glenhope |
| High School | Grapevine |
| Listing VS Median (in Creekwood Estates Add) | |
Price: $625,000 low | high Med: $620,000 sqft: 2,365 low | high Med: 2,420 $ / sqft: $264 low | high Med: $256 On site: 22 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grapevine |
| Zip Code | 76051 |
| Area | Tarrant |
| Community Name | Creekwood Estates Add |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Glenhope |
| High School | Grapevine |
| Listing VS Median (in Creekwood Estates Add) | |
Price: $625,000 low | high Med: $620,000 sqft: 2,365 low | high Med: 2,420 $ / sqft: $264 low | high Med: $256 On site: 22 low | high Med: 26 | |