New Listing
In-Person: 08/20 10:00 AM - 6:00 PMMLS# 21365196 - Built by HistoryMaker Homes - Nov 2026 completion! ~ Traditional-style new construction in Churchill (est. complete 11-12-2026). 1,976 sq ft single-family on an interior lot with slab foundation and 2-car garage. Four primary bedrooms, 3 baths (2 full, 1 half), two living areas and an eat-in kitchen with island and pantry. Open floorplan with decorative lighting, cable-high-speed internet availability, smart home system and wired for data. Flooring includes carpet, ceramic tile and luxury vinyl plank. Central heat-air with electric heat pump and ceiling fans. Exterior lighting and rain gutters. Van Alstyne ISD: John and Nelda Partin Elementary; Van Alstyne High School.
| MLS # | 21365196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Wired for Data |
| Appliances | Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Tennis Court(s) |
|---|
| Tax Lot | 25 |
|---|---|
| Tax Block | G |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Churchill |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |
| Listing VS Median (in Churchill) | |
Price: $365,917 low | high Med: $349,990 sqft: 1,976 low | high Med: 2,094 $ / sqft: $185 low | high Med: $169 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 7:00 PM |
| In-Person 08/23 12:00 PM - 7:00 PM |
| In-Person 08/24 10:00 AM - 6:00 PM |
| In-Person 08/25 10:00 AM - 6:00 PM |
| In-Person 08/26 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Churchill |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |
| Listing VS Median (in Churchill) | |
Price: $365,917 low | high Med: $349,990 sqft: 1,976 low | high Med: 2,094 $ / sqft: $185 low | high Med: $169 | |