Two-story entry leads past a home office with French doors and past the staircase to the main living areas. Island kitchen with a 5-burner gas cooktop and a corner walk-in pantry opens to the two-story dining area and family room featuring a wood mantel fireplace and a wall of windows. Off the family room is the private primary suite with a wall of windows overlooking the backyard. The primary bath includes dual vanities, a garden tub, a separate glass-enclosed shower, and two walk-in closets. A hallway off the dining area leads past a full bath to a guest suite with a private full bath. Upstairs hosts a game room, a theatre room with French doors, a full bath, and two secondary bedrooms. Covered backyard patio. A mud room and half bath are just off the three-car garage.
| MLS # | 21338377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,999 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 16 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Club House, Fitness Center, Greenbelt, Park, Playground, Other |
|---|
| Tax Lot | 77 |
|---|---|
| Tax Block | Q |
| Tax Legal Description | CAMBRIDGE CROSSING PHASE FOUR (CCL), BLK Q, LOT 77 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $674,900 low | high Med: $724,990 sqft: 2,999 low | high Med: 3,232 $ / sqft: $225 low | high Med: $224 On site: 29 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $674,900 low | high Med: $724,990 sqft: 2,999 low | high Med: 3,232 $ / sqft: $225 low | high Med: $224 On site: 29 low | high Med: 93 | |