New ListingSTUNNING MODERN FARMHOUSE ON 1.3971 ACRES ON A CORNER LOT IN KRUM ISD! Experience the perfect blend of modern elegance, country charm, and peaceful acreage living in this beautifully appointed 4-bedroom, 2.5-bath home featuring a private study, separate media-bonus room, and over $34,000 in recent upgrades and enhancements! The thoughtfully designed open floorplan offers a desirable split-bedroom arrangement, spacious living room with cozy wood-burning fireplace, and a gorgeous kitchen featuring an oversized island with bar seating, stainless steel appliances, abundant cabinetry, and inviting breakfast area. Retreat to the private primary suite, tucked away from the secondary bedrooms, featuring dual vanities, relaxing garden tub, separate shower, and generous walk-in closet. The dedicated study provides an ideal work-from-home space, while the separate media-bonus room offers endless possibilities for entertainment and relaxation. WHY WAIT TO BUILD? Over $34,000 in upgrades completed within the past year provide exceptional added value you won't typically find in new construction! Improvements include attractive pipe fencing, stylish acoustic accent wall in the study, smart sprinkler system, upgraded light fixtures and additional lighting, modern blackout blinds, freshly painted media room, decorative driveway lamp posts, gravel parking pad for RV, boat or recreational storage, RV hookup breaker box, and MORE! Enjoy the freedom and versatility of nearly 1.4 acres with room to spread out, entertain, and embrace the country lifestyle. Refrigerator, washer, and dryer may convey with an acceptable offer! Conveniently located near US 380 and I-35, offering easy access to shopping, dining, and surrounding communities. THE COUNTRY LIFESTYLE YOU'VE BEEN DREAMING OF-WITH THE UPGRADES ALREADY DONE! What are you waiting for??? Schedule your private showing today and come and see for yourself that this home checks every box!!
| MLS # | 21437279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | Real Estate Station LLC | Stacy Beavers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,862 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.40 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Living Room, Masonry, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard, RV Hookup, RV/Boat Parking |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Corner Lot, Few Trees, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Gravel |
| Utilities | Aerobic Septic, Cable Available, Co-op Water, Community Mailbox, Concrete, Underground Utilities |
|---|
| Unexempt Taxes | 1929 |
|---|---|
| Tax Lot | 24 |
| Tax Block | H |
| Tax Legal Description | ROCKY TOP PHASE 1 BLK H LOT 24 |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Rocky Top Ph I |
| School District | Krum ISD |
| Elementary School | Dodd |
| High School | Krum |
| Listing VS Median (in Rocky Top Ph I) | |
Price: $619,999 low | high Med: $619,999 sqft: 2,862 low | high Med: 2,862 $ / sqft: $217 low | high Med: $217 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Rocky Top Ph I |
| School District | Krum ISD |
| Elementary School | Dodd |
| High School | Krum |
| Listing VS Median (in Rocky Top Ph I) | |
Price: $619,999 low | high Med: $619,999 sqft: 2,862 low | high Med: 2,862 $ / sqft: $217 low | high Med: $217 On site: 6 low | high Med: 6 | |