New Listing
In-Person: 08/23 2:00 PM - 4:00 PMBREATHTAKING CUSTOM BUILT HOME IN SOUTH BOSSIER! Built by Sollevare Homes, prime location in sought after Estates At The Preserve. The exterior features beautifully maintained lawn and flower beds, Govee lights around the entire house, security cameras, landscaping lights and gutters. Step inside the foyer to find a stunning large open concept living room, kitchen, and dining space. formal dining or office with an abundance of natural light, with rich railwood wood like flooring, built-in bookcases, a gas log fireplace. Custom indoor premium luxury shuttlers, wooden blinds, dream weaver carpet in bedrooms, large master closet with built in features. This one owner jewel includes 4 bedrooms, 3.1 bathrooms, 2780 square feet, a formal dining or office a 2-car garage, and an oversized covered custom screen in back patio to enjoy the outdoors without being bother by mosquitoes. Kitchen has a large center island, custom wooden cabinetry, 5 burner gas stove top, granite counters with stunning gray tone back splash. Spacious master with tray ceiling, ensuite with fully tiled showers, whirlpool tub, separate sinks and huge walk-in closet with built-ins. There are built-ins throughout, high end lighting, all bedrooms are spacious. The Preserve is a beautiful subdivision in South Bossier with a community pond, a park, a playground with swings, and sidewalks. 2 entrances from Arthur Ray Teague Parkway and Sunflower Road. Make your showing appointment today, you won't be disappointed!
| MLS # | 21360054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Janet Rankin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,780 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Gas Logs, Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Side, Garage Single Door, Paved |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 3685 |
|---|---|
| Tax Lot | 41 |
| Tax Legal Description | 0041 |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Estates At The Preserve |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Estates At The Preserve) | |
Price: $540,000 low | high Med: $540,000 sqft: 2,780 low | high Med: 2,780 $ / sqft: $194 low | high Med: $194 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Estates At The Preserve |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Estates At The Preserve) | |
Price: $540,000 low | high Med: $540,000 sqft: 2,780 low | high Med: 2,780 $ / sqft: $194 low | high Med: $194 On site: 6 low | high Med: 6 | |