Price Reduced ListingWelcome to this beautifully remodeled 2-bedroom, 1-bathroom home, offering a fresh, updated feel and comfortable living spaces throughout. The home features a spacious living and dining area, along with a stunning, fully remodeled kitchen that serves as the heart of the home. With thoughtful updates throughout, this property is ready for its next owner to enjoy. Outside, you'll find a fenced backyard with room to relax, entertain, or enjoy a little outdoor privacy. A one-car garage provides convenient parking and additional storage. Located in a peaceful neighborhood, this home is a wonderful opportunity for buyers looking for a move-in-ready property with modern updates and a comfortable setting. Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this remodeled home is worth a look!
| MLS # | 21421825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 24 |
| Listing Provided By | Tootie Kelly Real Estate | Lloyd VanZandt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,016 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt, Driveway |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | CHELTENHAM ADDITION |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in CHELTENHAM ADDITION) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,016 low | high Med: 1,016 $ / sqft: $148 low | high Med: $148 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | CHELTENHAM ADDITION |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in CHELTENHAM ADDITION) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,016 low | high Med: 1,016 $ / sqft: $148 low | high Med: $148 On site: 24 low | high Med: 24 | |