In-Person: 08/22 1:00 PM - 5:00 PMThe Parkside Villa is a light-filled retreat designed to celebrate both warmth and style, perfectly positioned alongside a charming green park within a vibrant active adult community. Beautiful natural-toned interiors are elevated by sleek black fixtures, while expansive windows invite abundant natural light throughout the home. Sliding glass doors off the dining room open to an outdoor patio, creating a seamless transition for indoor-outdoor entertaining. Roaring 12-foot ceilings crown the kitchen, dining, and living areas, enhancing the open, airy feel, and an open study offers endless possibilities to fit your lifestyle. With close proximity to scenic walking and biking trails just steps away, The Parkside Villa invites you to embrace connection, movement, and explorationmaking this home the perfect place to begin your next adventure!
| MLS # | 21155070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $337 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 217 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,767 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Park View, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76005 |
| Area | Tarrant |
| Community Name | Viridian Elements 55+ |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Viridian |
| High School | Trinity |
| Listing VS Median (in Viridian Elements 55+) | |
Price: $477,990 low | high Med: $585,490 sqft: 1,767 low | high Med: 2,092 $ / sqft: $271 low | high Med: $280 On site: 217 low | high Med: 158.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/29 1:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| In-Person 09/05 1:00 PM - 5:00 PM |
| In-Person 09/06 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76005 |
| Area | Tarrant |
| Community Name | Viridian Elements 55+ |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Viridian |
| High School | Trinity |
| Listing VS Median (in Viridian Elements 55+) | |
Price: $477,990 low | high Med: $585,490 sqft: 1,767 low | high Med: 2,092 $ / sqft: $271 low | high Med: $280 On site: 217 low | high Med: 158.5 | |