MLS# 21352861 - Built by NHC - Ready Now! ~ The Yosemite Plan from our Freedom Series is a cozy and efficient single-story home featuring 3 bedrooms, 2 bathrooms, a 1-car garage, and 1,202 square feet of smartly designed living space. This split-level floorplan places two secondary bedrooms and a full bathroom at the front of the home, offering privacy and convenience. Continue into the open-concept living area, where the kitchen with a central island overlooks the dining area and family roomperfect for meals, gatherings, and quality family time. The primary suite is thoughtfully positioned off the family room for added privacy and includes a private bathroom and walk-in closet. The laundry room is also conveniently located on this side of the home for easy access. Disclaimer: Photos may not represent the actual home. They are for illustrative purposes only and may depict a similar home with the same floorplan.
| MLS # | 21352861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Fiber Cement, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75702 |
| Area | Smith |
| Community Name | Dogan |
| School District | Tyler ISD |
| Elementary School | Griffin |
| High School | Tyler |
| Listing VS Median (in Dogan) | |
Price: $243,990 low | high Med: $242,490 sqft: 1,202 low | high Med: 1,033 $ / sqft: $203 low | high Med: $235 On site: 14 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75702 |
| Area | Smith |
| Community Name | Dogan |
| School District | Tyler ISD |
| Elementary School | Griffin |
| High School | Tyler |
| Listing VS Median (in Dogan) | |
Price: $243,990 low | high Med: $242,490 sqft: 1,202 low | high Med: 1,033 $ / sqft: $203 low | high Med: $235 On site: 14 low | high Med: 15 | |
![]() | $240,9902066 Falcon DriveTyler, TX 75702 |
![]() | $234,9902094 Falcon DriveTyler, TX 75702 |
![]() | $209,9902101 Falcon DriveTyler, TX 75702 |
![]() | $243,9902104 Falcon DriveTyler, TX 75702 |
![]() | $224,9902093 Falcon DriveTyler, TX 75702 |