In-Person: 11/22 1:00 PM - 4:00 PMMLS# 21360598 - Built by Taft Homes - Ready Now! ~ RATE SPECIALS AVAILABLE!! Contemporary ranch in Mercer Meadows offering 1,801 sq ft, three primary bedrooms and two full baths. Open floorplan with vaulted ceilings, eat-in kitchen with granite counters, island and pantry. Interior features include decorative lighting, double vanity, walk-in closets, smart home system and wired for data. ENERGY STAR heat pump HVAC, attic fan, ceiling fans. Covered patio, private landscaped yard with sprinkler system, 2-car garage. Royse City ISD (Anita Scott, Ouida Baley, Royse City).
| MLS # | 21360598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 6 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Heat Pump |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Electric Cooktop, Electric Oven, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security Lights, Smoke Detector(s), Wireless, Other |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Irregular Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Rockwall |
| City | Royse City |
| Zip Code | 75189 |
| Area | Rockwall |
| Community Name | Mercer Meadows |
| School District | Royse City ISD |
| Elementary School | Anita Scott |
| High School | Royse City |
| Listing VS Median (in Mercer Meadows) | |
Price: $329,990 low | high Med: $372,490 sqft: 1,801 low | high Med: 2,010 $ / sqft: $183 low | high Med: $186 On site: 100 low | high Med: 98.5 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| In-Person 11/22 1:00 PM - 4:00 PM |
| In-Person 11/27 1:00 PM - 4:00 PM |
| In-Person 11/27 1:00 PM - 4:00 PM |
| In-Person 11/28 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Royse City |
| Zip Code | 75189 |
| Area | Rockwall |
| Community Name | Mercer Meadows |
| School District | Royse City ISD |
| Elementary School | Anita Scott |
| High School | Royse City |
| Listing VS Median (in Mercer Meadows) | |
Price: $329,990 low | high Med: $372,490 sqft: 1,801 low | high Med: 2,010 $ / sqft: $183 low | high Med: $186 On site: 100 low | high Med: 98.5 | |