Breathtaking Views! Located near Lake Travis!!! Conveniently accessible from 1431!!! 2 of the acres being residential and the other 15 1.2 acres being commercial! This is a developers Dream! Willing to be creative!! No DEED Restrictions!! Manufactured homes allowed! Barndominium allowed!!! Business offices allowed!!! Please bring your favorite realtor and view this beauty before it’s GONE!!!
| MLS # | 21188598 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 176 |
| Listing Provided By | Keller Williams Heritage | Amber Mezzacappa |
| Zoning | Rural/Agricultural Residence |
|---|---|
| Acreage | 15.41 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available, Private Road |
|---|
| Unexempt Taxes | 10264 |
|---|---|
| Tax Legal Description | ABS 2537 SUR 98 CARLTON J F ACR 15.407 |
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78645 |
| Area | Travis |
| School District | Lago Vista ISD |
| Elementary School | Lagovista |
| High School | Lagovista |
| Listing VS Median (in 78645) | |
Price: $5,000,000 low | high Med: $1,342,500 On site: 176 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78645 |
| Area | Travis |
| School District | Lago Vista ISD |
| Elementary School | Lagovista |
| High School | Lagovista |
| Listing VS Median (in 78645) | |
Price: $5,000,000 low | high Med: $1,342,500 On site: 176 low | high Med: 75 | |
![]() | $2,000,000Tbd Tyler TrailLeander, TX 78645 |