3 bedroom, 2 bath frame home on 1.586 acre lot with fenced yard and scattered shade trees. Recently updated, split bedrooms, lots of closets, metal roof, covered patio in backyard, custom kitchen.
| MLS # | 21426627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 20 |
| Listing Provided By | Steve Grant Realty LLC | Drew Douglas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.59 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Metal |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Garage, Garage Door Opener, Garage Faces Front, Gravel |
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected, MUD Water, Overhead Utilities, Septic |
|---|
| Unexempt Taxes | 5559 |
|---|---|
| Tax Lot | 111A |
| Tax Legal Description | AB 19 J B ATWOOD SUR, TR 190 (RE:LT 111A) |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in 75751) | |
Price: $259,500 low | high Med: $345,000 sqft: 1,670 low | high Med: 2,711 $ / sqft: $155 low | high Med: $127 On site: 20 low | high Med: 188 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| School District | Athens ISD |
| Elementary School | Central Athens |
| High School | Athens |
| Listing VS Median (in 75751) | |
Price: $259,500 low | high Med: $345,000 sqft: 1,670 low | high Med: 2,711 $ / sqft: $155 low | high Med: $127 On site: 20 low | high Med: 188 | |