Price Reduced ListingBacks up to the golf course and an easy walk to the clubhouse. This cute 2 bedroom, 2 bath townhouse has lots of upgrades and a very modern kitchen area. The best part is the neighborhood and neighbors. You aren't just buying the home, you are buying into Westwood Shores! This is a very social neighborhood with things to do every day. While the 18 hole gorgeous golf course is a major attraction, there is also tennis, swimming, men's, women's and couples groups, poker, bridge, dominoes, book club, bird sanctuary, and so much more. The on-site cafe has great food right here in the neighborhood.
| MLS # | 21209999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,048 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 155 |
| Listing Provided By | Pinnacle Realty Advisors | David Whiteman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 998 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Irregular Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Boat Ramp, Club House, Community Pool, Fitness Center, Golf, Pickle Ball Court, Playground, Pool, Restaurant, Tennis Court(s) |
|---|
| Unexempt Taxes | 2183 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 1 |
| Tax Legal Description | WESTWOOD VILLAGE SECTION 1, BLOCK 1 LOT 17 |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | Trinity |
| Community Name | Westwood Village Sec 1 |
| School District | Trinity ISD |
| Elementary School | Lansberry |
| High School | Trinity |
| Listing VS Median (in Westwood Village Sec 1) | |
Price: $128,000 low | high Med: $128,000 sqft: 998 low | high Med: 998 $ / sqft: $128 low | high Med: $128 On site: 155 low | high Med: 155 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | Trinity |
| Community Name | Westwood Village Sec 1 |
| School District | Trinity ISD |
| Elementary School | Lansberry |
| High School | Trinity |
| Listing VS Median (in Westwood Village Sec 1) | |
Price: $128,000 low | high Med: $128,000 sqft: 998 low | high Med: 998 $ / sqft: $128 low | high Med: $128 On site: 155 low | high Med: 155 | |